Product Description
| Description | Anti-RHEB (Y35N) mouse monoclonal antibody | 
| Another Name | Anti-RHEB (mutated Y35N) mouse monoclonal antibody | 
| Catalog Number | NL25117 | 
| Size: | 100 µl | 
| Tested Applications: | ELISA WB IF IHC ELISA:1:500-1:1000 WB:1:500-1:1000 IF:1:50-1:100 | 
| Cited Applications: | WB IF | 
| Tested Reactivity: | Human , mouse Rat | 
| Cited Reactivity: | Human , mouse Rat | 
| Gene Symbol: | RHEB2  | 
| Immunogen : | A synthetic peptide from the internal region of human RHEB which includes the mutation of Y35N | 
| Concentration: | 1mg/ml | 
| Host/Isotype: | mouse/IgG | 
| Class: | monnoclonal | 
| Type: | Antibody | 
| Predicted mv: | 20 KDa | 
| Observed mv: | 20 KDa | 
| Uniprot: | Q15382 | 
| Constituents: | PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 50% glycerol | 
| Storage Conditions: | Store at -20°C for one year after shipment | 
     Background:    | This gene is a member of the small GTPase superfamily and encodes a lipid-anchored, cell membrane protein with five repeats of the RAS-related GTP-binding region. This protein is vital in regulation of growth and cell cycle progression due to its role in the insulin/TOR/S6K signaling pathway. The protein has GTPase activity and shuttles between a GDP-bound form and a GTP-bound form, and farnesylation of the protein is required for this activity. Three pseudogenes have been mapped, two on chromosome 10 and one on chromosome 22.  | 
Tested Applications:  WB
                        
Tested Applications: IF
                            
Immunofluorescence of cells expressing RHEB proteins with Anti RHEB(Y35N) antibody. HEK293T cells were transfected with pCDNA3-GFP RHEB(WT) plasmid (left column) or pCDNA3-GFP RHEB(Y35N) plasmid (right column), then fixed and stained with Anti RHEB(Y35N) monoclonal antibody (Cat. #NL25117).
实验方案
| IHC protocol for Rac1-GTP antibody NL23001 Download protocol | |
| IF protocol for Rac1-GTP antibody NL23001 Download protocol | |
| WB protocol for Rac1 antibody NL24001 Download protocol | 
操作指南
| 免疫印迹实验操作指南 Download protocol | |
| 免疫组化实验操作指南 Download protocol | |
| 免疫沉淀实验操作指南 Download protocol | |
| 免疫细胞化学实验操作指南 Download protocol | |
| 免疫荧光实验操作指南 Download protocol | 
操作指南
| 免疫印迹实验操作指南 Download protocol | |
| 免疫组化实验操作指南 Download protocol | |
| 免疫沉淀实验操作指南 Download protocol | |
| 免疫细胞化学实验操作指南 Download protocol | |
| 免疫荧光实验操作指南 Download protocol |