Product Description
Description | Anti-KRAS Rabbit Polyclonal Antibody |
Another Name | Anti-KRAS Rabbit Polyclonal Antibody |
Catalog Number | NL24021K |
Size: | 100 µl |
Tested Applications: | ELISA WB ELISA:1:1000-1:5000 WB:1:500-1:1000 |
Cited Applications: | ELISA WB |
Tested Reactivity: | Human , mouse |
Full Name | KRAS proto-oncogene, GTPase |
Gene Symbol: | NS; NS3; OES; CFC2; RALD; K-Ras; KRAS1; KRAS2; RASK2; KI-RAS; C-K-RAS; K-RAS2A; K-RAS2B; K-RAS4A; K-RAS4B; K-Ras 2; 'C-K-RAS; c-Ki-ras; c-Ki-ras2 |
Immunogen : | Synthetic peptide of human KRAS |
Concentration: | 1mg/ml |
Host/Isotype: | Rabbit/IgG |
Class: | Polyclonal |
Type: | Antibody |
Predicted mv: | 22KDa |
Observed mv: | 22KDa |
Uniprot: | po1116 |
Constituents: | PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 50% glycerol |
Storage Conditions: | Store at -20°C for one year after shipment |
Background: | This gene, a Kirsten ras oncogene homolog from the mammalian ras gene family, encodes a protein that is a member of the small GTPase superfamily. A single amino acid substitution is responsible for an activating mutation. The transforming protein that results is implicated in various malignancies, including lung adenocarcinoma, mucinous adenoma, ductal carcinoma of the pancreas and colorectal carcinoma. Alternative splicing leads to variants encoding two isoforms that differ in the C-terminal region. |
Tested Applications: WB