Product Description
Description | Anti-EGFR (vIII) Mouse Monoclonal Antibody |
Another Name | Anti-EGFR (Mutated vIII) Mouse Monoclonal Antibody |
Catalog Number | NL25101 |
Size: | 100 µl |
Tested Applications: | ELISA WB IF IHC ELISA:1:500-1:1000 WB:1:500-1:1000 IF:1:50-1:200 |
Cited Applications: | WB IF |
Tested Reactivity: | Human , mouse Rat |
Cited Reactivity: | Human , mouse Rat |
Gene Symbol: | ERBB; HER1; mENA; ERBB1; PIG61; NISBD2 |
Immunogen : | A synthetic peptide from the internal region of human EGFR which includes the mutation of A839T |
Concentration: | 1mg/ml |
Host/Isotype: | mouse/IgG |
Class: | monnoclonal |
Type: | Antibody |
Predicted mv: | 134 KDa |
Observed mv: | 30 KDa |
Uniprot: | P00533 |
Constituents: | PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 50% glycerol |
Storage Conditions: | Store at -20°C for one year after shipment |
Background: | The protein encoded by this gene is a transmembrane glycoprotein that is a member of the protein kinase superfamily.This protein is a receptor for members of the epidermal growth factor family. EGFR is a cell surface protein that binds to epidermal growth factor. Binding of the protein to a ligand induces receptor dimerization and tyrosine autophosphorylati on and leads to cell proliferation. Mutations in this gene are associated with lung cancer. EGFR is a component of the cytokine storm which contributes to a severe form of coronavirus disease 2019 (COVID-19) resulting from infection with severe acute respiratory syndrome coronavirus-2 (SARS-CoV-2). |
Tested Applications: WB
Tested Applications: IF
HEK293T cells were transfected with pCDNA3-GFP-EGFR (WT) plasmid (left column) or pCDNA3-GFP-EGFR(vIII) plasmid (right column), then fixed and stained with anti-EGFR(vIII) monoclonal antibody (Cat. #NL25101)