Product Description
Description | Anti-FGFR1(V664L) mouse monoclonal antibody |
Another Name | Anti-FGFR1(mutated V664L) mouse monoclonal antibody |
Catalog Number | NL25121 |
Size: | 100 µl |
Tested Applications: | ELISA WB IF IHC ELISA:1:500-1:1000 WB:1:500-1:1000 IF:1:50-1:100 |
Cited Applications: | WB IF |
Tested Reactivity: | Human , mouse Rat |
Cited Reactivity: | Human , mouse Rat |
Gene Symbol: | CEK; FLG; HH2; OGD; ECCL; FLT2; KAL2; BFGFR; CD331; FGFBR; FLT-2; HBGFR; N-SAM; FGFR-1; HRTFDS; bFGF-R-1 |
Immunogen : | A synthetic peptide from the internal region of human FGFR1 which includes the mutation of V664L |
Concentration: | |
Host/Isotype: | mouse/IgG |
Class: | monnoclonal |
Type: | Antibody |
Predicted mv: | 92KDa |
Observed mv: | 92 KDa |
Uniprot: | P11362 |
Constituents: | PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 50% glycerol |
Storage Conditions: | Store at -20°C for one year after shipment |
Background: | The protein encoded by this gene is a member of the fibroblast growth factor receptor (FGFR) family, where amino acid sequence is highly conserved between members and throughout evolution. FGFR family members differ from one another in their ligand affinities and tissue distribution. A full-length representative protein consists of an extracellular region, composed of three immunoglobulin-like domains, a single hydrophobic membrane-spanning segment and a cytoplasmic tyrosine kinase domain. The extracellular portion of the protein interacts with fibroblast growth factors, setting in motion a cascade of downstream signals, ultimately influencing mitogenesis and differentiation. This particular family member binds both acidic and basic fibroblast growth factors and is involved in limb induction. Mutations in this gene have been associated with Pfeiffer syndrome, Jackson-Weiss syndrome, Antley-Bixler syndrome, osteoglophonic dysplasia, and autosomal dominant Kallmann syndrome 2. Chromosoma |
Tested Applications: WB
Tested Applications: IF
The image is immunofluorescence of HEK293T cells transfected with pCDNA3-GFP-FGFR1 (WT) plasmid (left column) or pCDNA3-GFP-FGFR1 (mutated V664L) plasmid (right column) using NL25121(FGFR1 (mutated V664L) Antibody) at dilution 1/50.